1,013.90Dec 16, 2025 EOD
| Kesar India Ltd | Industry : (Realty) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543542 | NSE Symbol: | - | P/E(TTM): | 141.21 |
| ISIN Demat: | INE0L1C01019 | Div & Yield%: | 0.00 | EPS(TTM): | 7.18 |
| Book Value(₹): | 20.52 | Market Cap(₹Cr.): | 2,514.44 | Face Value(₹): | 10.00 |
| Kesar India Ltd | ||
|---|---|---|
| Industry : (Realty) | ||
| BSE Code: | 543542 | |
| NSE Symbol: | - | |
| P/E(TTM): | 141.21 | |
| ISIN Demat: | INE0L1C01019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 7.18 | |
| Book Value(₹): | 20.52 | |
| Market Cap(₹Cr.): | 2,514.44 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,013.90Dec 16, 2025 EOD |
N.A
|
| Today's Change(₹) |
103.90 (11.42 %) |
N.A
|
| Open(₹) |
905.45
|
N.A
|
| Prev Close(₹) |
910.00
|
N.A
|
| Volume |
13200
|
N.A
|
| Today's Range(₹) |
1,050.00 - 905.45
|
N.A
|
| 52-Week Range(₹) |
1,050.00 - 905.45
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|